WSC V Cholapur Village & Post - Babiyanv, block Cholapur,tehsil - Sadar
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 03999 | 16 | 14 | 14 |
2 | Batch: 04123 | 21 | 21 | 21 |
3 | Batch: 04124 | 23 | 23 | 20 |
4 | Batch: 04233 | 24 | 24 | 21 |
5 | Batch: 04278 | 18 | 18 | 0 |
6 | Batch: 04677 | 30 | 30 | 1 |
7 | Batch: 04687 | 30 | 30 | 0 |
8 | Batch: 04885 | 30 | 30 | 29 |
9 | Batch: 04888 | 30 | 30 | 30 |
10 | Batch: 13814 | 30 | 29 | 29 |
11 | Batch: 14222 | 29 | 29 | 29 |
12 | Batch: 15057 | 28 | 26 | 26 |
13 | Batch: 17709 | 25 | 25 | 0 |
14 | Batch: 18432 | 28 | 28 | 28 |
15 | Batch: 18887 | 28 | 26 | 4 |
WSC V Cholapur | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
390
Trained

383
Assessed
39 / 213
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed