Batch: 03676 Course: Handloom Weaver(Carpet)
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | BHOLA NATH MAURYA | Yes | No |
| 2 | BALIRAM | Yes | No |
| 3 | RAJAN PASI | Yes | No |
| 4 | PAKHANDI SAROJ | Yes | No |
| 5 | JALALUDDIN | Yes | No |
| 6 | SOORYABALI PAL | Yes | No |
| 7 | BHAIYALAL MAURYA | Yes | No |
| 8 | Suhriday | Yes | No |
| 9 | Bindu Saroj | Yes | No |
| 10 | AMARNATH SINGH | Yes | No |
| 11 | Pappu | Yes | No |
| 12 | Sakir | Yes | No |
| 13 | SANJAY SAROJ | Yes | No |
| 14 | GOPAL MAURYA | Yes | No |
| 15 | USHA DEVI | Yes | No |
| 16 | SAJAN SAROJ | Yes | No |
| 17 | ARTI DEVI | Yes | No |
| 18 | RAHUL KUMAR MAURYA | Yes | No |
| 19 | SURENDRA KUMAR MAURYA | Yes | No |
| 20 | NAMITA DEVI | Yes | No |
| 21 | ASHOK KUMAR MAURYA | Yes | No |
| 22 | JAY PRAKASH YADAV | Yes | No |
| 23 | VIJAY MAURYA | Yes | No |
| 24 | VIMAL KUMAR | Yes | No |
| 25 | SITA DEVI | Yes | No |
| 26 | KAILASH NATH | Yes | No |
| 27 | JANGBAHADUR YADAV | Yes | No |
| 28 | JAGMOHAN | Yes | No |
Batch: 03676 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
28
Trained
28
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed