WSC Varanasi 2 I I H T Campus, Chaukaghat Varanasi
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 03449 | 14 | 14 | 14 |
| 2 | Batch: 03602 | 19 | 19 | 13 |
| 3 | Batch: 03761 | 22 | 22 | 6 |
| 4 | Batch: 03906 | 22 | 22 | 22 |
| 5 | Batch: 03939 | 17 | 17 | 1 |
| 6 | Batch: 03986 | 15 | 15 | 15 |
| 7 | Batch: 03988 | 20 | 20 | 16 |
| 8 | Batch: 04260 | 21 | 21 | 0 |
| 9 | Batch: 04499 | 27 | 27 | 20 |
| 10 | Batch: 04785 | 29 | 29 | 28 |
| 11 | Batch: 04789 | 24 | 24 | 22 |
WSC Varanasi 2 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
230
Trained
230
Assessed
85 / 72
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed