Batch: 19122 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | KIRTI DEVI | Yes | Yes |
2 | SAVITA DEVI | Yes | Yes |
3 | SWADESH KUMAR SHARMA | Yes | Yes |
4 | NANDANI | Yes | Yes |
5 | NEELAM DEVI | Yes | Yes |
6 | SUDHA YADAV | Yes | Yes |
7 | SHEETAL DEVI | Yes | Yes |
8 | POOJA DEVI | Yes | Yes |
9 | LAKSHMI DEVI | Yes | No |
10 | BUDHPAL SINGH | Yes | Yes |
11 | KANTI YADAV | Yes | Yes |
12 | MUNISH KUMAR | Yes | Yes |
13 | Bharti Verma | Yes | Yes |
14 | Manju Devi | Yes | Yes |
15 | Kusum Devi | Yes | No |
16 | Bitta Devi | Yes | Yes |
17 | Reshu Devi | Yes | No |
18 | Shikha Devi | Yes | Yes |
19 | REEMA PAL | Yes | Yes |
20 | Khushboo Pal | Yes | Yes |
21 | Pradeep Kumar | Yes | Yes |
22 | SUMIT KUMAR | Yes | Yes |
23 | PREETI DEVI | Yes | Yes |
24 | SADA SHIV | Yes | Yes |
25 | MOHANI DEVI | Yes | No |
26 | Radha Devi | Yes | Yes |
27 | ANJALI | Yes | Yes |
28 | ASHISH GUPTA | Yes | Yes |
29 | VINIT KUMAR | Yes | No |
Batch: 19122 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
29
Trained

29
Assessed
24 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed