Sarswati vidhya Mandir inter college milak Rampur Sarswati vidhya Mandir inter college milak Rampur
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 15748 | 29 | 29 | 22 |
| 2 | Batch: 16487 | 30 | 30 | 19 |
| 3 | Batch: 17752 | 30 | 30 | 22 |
| 4 | Batch: 19304 | 30 | 30 | 21 |
| 5 | Batch: 26649 | 30 | 30 | 23 |
| 6 | Batch: 26704 | 29 | 29 | 19 |
| 7 | Batch: 30350 | 28 | 28 | 17 |
| 8 | Batch: 30722 | 30 | 25 | 17 |
| 9 | Batch: 34401 | 30 | 30 | 28 |
| 10 | Batch: 34605 | 27 | 27 | 24 |
Sarswati vidhya Mandir inter college milak Rampur | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
293
Trained
288
Assessed
212 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed