Batch: 43151 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | DROPATI | Yes | No |
| 2 | NEETU VERMA | Yes | No |
| 3 | Sandhya Devi | Yes | No |
| 4 | SIROTA DEVI | Yes | No |
| 5 | SHIVANI | Yes | No |
| 6 | CHAMELI DEVI | Yes | No |
| 7 | NISHA DEVI | Yes | No |
| 8 | PHOOLAN DEVI | Yes | No |
| 9 | IRAM GUDIYA | Yes | No |
| 10 | MUSKAN | Yes | No |
| 11 | Hemvati | Yes | No |
| 12 | SAVNAM | Yes | No |
| 13 | VANDANA DEVI | Yes | No |
| 14 | NEETU DEVI | Yes | No |
| 15 | MOHINI | Yes | No |
| 16 | PRIYANKA DEVI | Yes | No |
| 17 | CHHAYA DEVI | Yes | No |
| 18 | Kanchan Gangwar | Yes | No |
| 19 | ARTI DEVI | Yes | No |
| 20 | DEVKI | Yes | No |
| 21 | ANJALI DEVI | Yes | No |
| 22 | ARTI DEVI | Yes | No |
| 23 | ANJALI DEVI | Yes | No |
| 24 | DHAN DEVI | Yes | No |
| 25 | LATA KUMARI | Yes | No |
| 26 | ACHLA GAUTAM | Yes | No |
| 27 | MENKA DEVI | Yes | No |
| 28 | CHHAYA DEVI | Yes | No |
Batch: 43151 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
28
Trained
28
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed