Batch: 31356 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | KRANTI KUMARI | Yes | No |
| 2 | KAJAL DEVI | Yes | No |
| 3 | NEERAJ KUMARI | Yes | No |
| 4 | DIPANSHI | Yes | No |
| 5 | ATUL KUMAR | Yes | No |
| 6 | SARASWATI SAGAR | Yes | No |
| 7 | ANJALI DEVI | Yes | No |
| 8 | ROOVI | Yes | No |
| 9 | AMIT KUMAR | Yes | No |
| 10 | PRITI | Yes | No |
| 11 | PREM WATI | Yes | No |
| 12 | ARTI DEVI | Yes | No |
| 13 | ANJALI | Yes | No |
| 14 | HARPYARI | Yes | No |
| 15 | CHITRA REKHA | Yes | No |
| 16 | PRIYANKA VERMA | Yes | No |
| 17 | JASMEET KAUR | Yes | No |
| 18 | SANDHYA VERMA | Yes | No |
| 19 | MANJU | Yes | No |
| 20 | SAPNA | Yes | No |
| 21 | SUMAN | Yes | No |
| 22 | ANITA SONKAR | Yes | No |
| 23 | CHITRA REKHA | Yes | No |
| 24 | JYOTI | Yes | No |
| 25 | CHANDANI | Yes | No |
| 26 | DEEP SHIKHA | Yes | No |
| 27 | ROSHANI DEVI | Yes | No |
| 28 | SUMAN DEVI | Yes | No |
| 29 | DIKSHA KUMARI | Yes | No |
Batch: 31356 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
29
Trained
29
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed