Batch: 24666 Course: Traditional Hand Embroiderer
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Krashna Devi | Yes | Yes |
2 | Arti Devi | Yes | Yes |
3 | Bhanmati | Yes | Yes |
4 | Raj Kumari | Yes | Yes |
5 | Vijay Kumari | Yes | Yes |
6 | Bhagwati | Yes | Yes |
7 | Devki Devi | Yes | Yes |
8 | Prem Kumari | Yes | Yes |
9 | Roopwati | Yes | Yes |
10 | Kranti Devi | Yes | Yes |
11 | Kusma Devi | Yes | Yes |
12 | Vevi | Yes | Yes |
13 | Vimla | Yes | No |
14 | Kajal Mourya | Yes | No |
15 | Pooja | Yes | No |
16 | Gayatri | Yes | No |
17 | Sheela Devi | Yes | No |
Batch: 24666 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
17
Trained

17
Assessed
12 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed