Batch: 23271 Course: Traditional Hand Embroiderer
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | UPSANA | Yes | No |
| 2 | KAJAL DEVI | Yes | No |
| 3 | VARSHA | Yes | No |
| 4 | JYOTI | Yes | No |
| 5 | SARVATI DEVI | Yes | No |
| 6 | MANSI | Yes | No |
| 7 | SONY DEVI | Yes | No |
| 8 | VANDANA | Yes | No |
| 9 | VARSHA | Yes | No |
| 10 | RUBI | Yes | No |
| 11 | NEHA DEVI | Yes | No |
| 12 | ANJALI | Yes | No |
| 13 | SHASHIPRIYA | Yes | No |
| 14 | RINKI | Yes | No |
| 15 | JYOTI | Yes | No |
| 16 | NEHA | Yes | No |
| 17 | NEHA | Yes | No |
| 18 | PREETI DEVI | Yes | No |
| 19 | REKHA | Yes | No |
| 20 | RANI | Yes | No |
| 21 | SWATI | Yes | No |
| 22 | PINKI | Yes | No |
| 23 | ANKITA | Yes | No |
| 24 | KAJAL DEVI | Yes | No |
| 25 | REENA | Yes | No |
| 26 | POOJA DEVI | Yes | No |
| 27 | NIKITA | Yes | No |
| 28 | UPASNA DEVI | Yes | No |
| 29 | MAMTA DEVI | Yes | No |
| 30 | USHA DEVI | Yes | No |
Batch: 23271 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed