Batch: 45307 Course: Traditional Hand Embroiderer
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | CHANDA | Yes | Yes |
| 2 | INDRAWATI | Yes | Yes |
| 3 | BINDU | Yes | Yes |
| 4 | ASHAMA KHATOON | Yes | No |
| 5 | RANJOO DEVI | Yes | No |
| 6 | ISRAWTI | Yes | Yes |
| 7 | BINDU DEVI | Yes | Yes |
| 8 | NEHA | Yes | Yes |
| 9 | JANKI | Yes | Yes |
| 10 | KHUSHBU | Yes | Yes |
| 11 | MUSKAN | Yes | No |
| 12 | PRIYANKA | Yes | Yes |
| 13 | DILSHANA | Yes | Yes |
| 14 | LALVATI | Yes | No |
| 15 | VANDNA | Yes | Yes |
| 16 | NEETU KUMARI | Yes | Yes |
| 17 | SHAKUNTLA DEVI | Yes | Yes |
| 18 | RUBEENA KHATUN | Yes | Yes |
| 19 | LABI | Yes | Yes |
| 20 | SEEMA DEVI | Yes | Yes |
| 21 | KHUSBUN NISHA | Yes | Yes |
| 22 | FARHANA KHATOON | Yes | No |
| 23 | RAGINI | Yes | Yes |
| 24 | NAINA | Yes | Yes |
| 25 | MUSKAN | Yes | Yes |
| 26 | RUBI KHATOON | Yes | Yes |
| 27 | SUMAN DEVI | Yes | Yes |
| 28 | HASEENA KHATOON | Yes | Yes |
| 29 | SHAJAHAN | Yes | No |
Batch: 45307 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
29
Trained
29
Assessed
23 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed