Batch: 39878 Course: Traditional Hand Embroiderer
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | URMILA | Yes | Yes |
| 2 | RAMAVATI | Yes | Yes |
| 3 | KIRAN | Yes | Yes |
| 4 | REETA DEVI | Yes | Yes |
| 5 | REETA DEVI | Yes | No |
| 6 | RINKI | Yes | Yes |
| 7 | SANGEETA | Yes | Yes |
| 8 | SUSHMA KUMARI | Yes | Yes |
| 9 | RINKU | Yes | Yes |
| 10 | MANDEEP KAUR | Yes | Yes |
| 11 | SUHANI | Yes | Yes |
| 12 | ANJALI | Yes | Yes |
| 13 | MRINALANI | Yes | No |
| 14 | RAJNI DEVI | Yes | Yes |
| 15 | RAMKUMARI | Yes | No |
| 16 | JUBAIDA | Yes | Yes |
| 17 | SANGITA | Yes | Yes |
| 18 | GURMEET KAUR | Yes | Yes |
| 19 | PINKI | Yes | Yes |
| 20 | KISMATI DEVI | Yes | Yes |
| 21 | KUSUM | Yes | No |
| 22 | USHA DEVI | Yes | Yes |
| 23 | SIBVINDAR KAUR | Yes | Yes |
| 24 | DHANVATI | Yes | Yes |
| 25 | PRIYANKA | Yes | Yes |
| 26 | RAGNI | Yes | Yes |
| 27 | SHAHIDA KHATUN | Yes | Yes |
| 28 | PREET KAUR | Yes | No |
| 29 | SUKHVINDAR KAUR | Yes | No |
Batch: 39878 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
29
Trained
29
Assessed
23 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed