Batch: 17156 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | KHUSHBU KUMARI | Yes | Yes |
2 | KASHISH SHARMA | Yes | Yes |
3 | TANNU | Yes | Yes |
4 | MONIKA SHARMA | Yes | Yes |
5 | CHHAYA GAUTAM | Yes | Yes |
6 | PRAVIN | Yes | Yes |
7 | KHUSHI | Yes | Yes |
8 | SHIV KUMAR | Yes | Yes |
9 | ARPIT VISHWAKARMA | Yes | Yes |
10 | RAVINDRA KUSHWAHA | Yes | Yes |
11 | SWETA DIWAKAR | Yes | Yes |
12 | CHANDNI | Yes | Yes |
13 | RADHA | Yes | Yes |
14 | ABHISEKH | Yes | No |
15 | NAINA RAJPUT | Yes | No |
16 | DEEPIKA KASHYAP | Yes | Yes |
17 | RANI DEVI | Yes | Yes |
18 | DEEPIKA | Yes | Yes |
19 | SAZIYA | Yes | Yes |
20 | DEEKSHA GAUTAM | Yes | Yes |
21 | RUKHSAR BANO | Yes | Yes |
22 | KIRAN | Yes | Yes |
23 | JYOTI SHARMA | Yes | Yes |
24 | PRITI SHARMA | Yes | Yes |
25 | DIVYANSH BAJPAI | Yes | Yes |
26 | SHREYA KUSHWAHA | Yes | No |
27 | ANUMOL PRATAP | Yes | Yes |
28 | PAVITRA SHUKLA | Yes | Yes |
Batch: 17156 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
28
Trained

28
Assessed
25 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed