Batch: 10223 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | MONAM PANDEY | Yes | Yes |
| 2 | POOJA SONI | Yes | Yes |
| 3 | AKSHARA SINGH | Yes | Yes |
| 4 | KAJAL | Yes | Yes |
| 5 | NEHA PRAJAPATI | Yes | Yes |
| 6 | SHASHI PRAJAPATI | Yes | No |
| 7 | BHANU PRATAP SINGH | Yes | Yes |
| 8 | RAKHI AWASTHI | Yes | Yes |
| 9 | AKANKSHA | Yes | Yes |
| 10 | SMITA SAVITA | Yes | Yes |
| 11 | RAMAKANT PANDEY | Yes | Yes |
| 12 | SANGITA DEVI | Yes | No |
| 13 | MAHESH PRAJAPATI | Yes | Yes |
| 14 | DIVYANSHI DEVI | Yes | Yes |
| 15 | KIRTI PRAJAPATI | Yes | No |
| 16 | SAPNA PRAJAPATI | Yes | Yes |
| 17 | RITU GUPTA | Yes | Yes |
| 18 | TAPASYA MISHRA | Yes | No |
| 19 | SHUBHI BAJAPI | Yes | No |
| 20 | JYOTI VERMA | Yes | Yes |
| 21 | DIVYANSHI KHARE | Yes | Yes |
| 22 | HIMANI TIWARI | Yes | Yes |
| 23 | VANSHIKA SINGH | Yes | Yes |
| 24 | MOHIT KUMAR | Yes | Yes |
| 25 | DEVARSHI KHARE | Yes | Yes |
| 26 | ARTI SANKHWAR | Yes | Yes |
| 27 | PRADUMN SONKAR | Yes | Yes |
| 28 | ASHUTOSH SONKAR | Yes | Yes |
| 29 | PINKI SONKAR | Yes | Yes |
Batch: 10223 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
29
Trained
29
Assessed
24 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed