ASSOCHAM-SANIGAWAN KHASRA No 94, PART SANIGAWAN GAON ,SANIGAWAN
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 20063 | 27 | 27 | 25 |
2 | Batch: 20319 | 27 | 27 | 21 |
3 | Batch: 20903 | 28 | 28 | 22 |
4 | Batch: 21561 | 26 | 26 | 19 |
5 | Batch: 22438 | 29 | 29 | 0 |
6 | Batch: 23152 | 27 | 21 | 0 |
ASSOCHAM-SANIGAWAN | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
164
Trained

158
Assessed
87 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed