Batch: 04640 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | RITIK KUMAR | Yes | No |
| 2 | Kiran | Yes | No |
| 3 | AKHILESH TIWARI | Yes | No |
| 4 | SHEKHAR YADAV | Yes | No |
| 5 | LAXMI | Yes | No |
| 6 | NEETU PAL | Yes | No |
| 7 | SHUBHAM | Yes | No |
| 8 | KARISHMA PAL | Yes | No |
| 9 | NEHA YADAV | Yes | No |
| 10 | SHIVAM KUMAR | Yes | No |
| 11 | DEEPAK KUMAR BAGHEL | Yes | No |
| 12 | Virendra Kumar | Yes | No |
Batch: 04640 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
12
Trained
12
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed