Batch: 26554 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | RIYA SHUKLA | Yes | Yes |
2 | DIVYANSHU | Yes | Yes |
3 | POOJA DEVI | Yes | Yes |
4 | FARA KHAN | Yes | Yes |
5 | ANJANA DEVI | Yes | Yes |
6 | SHALINI SAHU | Yes | Yes |
7 | AKHILESH KUMAR | Yes | Yes |
8 | DEEKSHA DEVI | Yes | Yes |
9 | VISHAL VERMA | Yes | Yes |
10 | SHAHNVAJ | Yes | Yes |
11 | AMAN | Yes | Yes |
12 | SUJATA DEVI | Yes | Yes |
13 | YASH TIWARI | Yes | No |
14 | TAIBANAZ | Yes | Yes |
15 | HAR GOVIND | Yes | Yes |
16 | RINKEE | Yes | Yes |
17 | ROHIT GAUTAM | Yes | Yes |
18 | SHIVAM | Yes | Yes |
19 | DIVYA | Yes | Yes |
20 | SONU GAUTAM | Yes | Yes |
21 | RAVIN KUMAR | Yes | Yes |
22 | SHIVA | Yes | Yes |
23 | MOHD IRFAN | Yes | Yes |
24 | BHAGAT SINGH | Yes | No |
25 | SACHIN KUMAR | Yes | Yes |
26 | TARANNUM BEGAM | Yes | Yes |
27 | MO NASIR | Yes | Yes |
28 | ROHAN | Yes | Yes |
29 | MONISH KHATOON | Yes | No |
Batch: 26554 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
29
Trained

29
Assessed
26 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed