Alveor Pastic centre 1 Lal Singh Mahila Mahavidhyalaya , Umaran, Barra , Kanpur dehat, Kanpur 209101
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 10636 | 27 | 27 | 27 |
| 2 | Batch: 18517 | 13 | 13 | 0 |
| 3 | Batch: 18595 | 29 | 29 | 29 |
| 4 | Batch: 22366 | 21 | 21 | 21 |
| 5 | Batch: 23141 | 26 | 26 | 26 |
| 6 | Batch: 24141 | 30 | 30 | 30 |
| 7 | Batch: 24446 | 29 | 29 | 29 |
| 8 | Batch: 25146 | 29 | 29 | 29 |
| 9 | Batch: 26083 | 28 | 28 | 28 |
| 10 | Batch: 32455 | 22 | 22 | 22 |
| 11 | Batch: 33302 | 28 | 28 | 27 |
| 12 | Batch: 34586 | 27 | 27 | 27 |
| 13 | Batch: 35129 | 27 | 27 | 27 |
| 14 | Batch: 39627 | 6 | 6 | 3 |
| 15 | Batch: 41854 | 8 | 8 | 0 |
| 16 | Batch: 43727 | 17 | 17 | 17 |
| 17 | Batch: 48373 | 17 | 17 | 0 |
Alveor Pastic centre 1 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
384
Trained
384
Assessed
342 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed