Batch: 20141 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | SONAM KUMARI | Yes | Yes |
2 | KAJAL GOYAL | Yes | Yes |
3 | VANDNA DEVI | Yes | Yes |
4 | VINEETA VISHWAKRMA | Yes | Yes |
5 | SHIVI BATHAM | Yes | Yes |
6 | SEJAL BATHAM | Yes | Yes |
7 | AFSEEN | Yes | Yes |
8 | DEEPTI | Yes | Yes |
9 | RUBI | Yes | Yes |
10 | RAKHI DEVI | Yes | Yes |
11 | RAKHI AHIRWAR | Yes | Yes |
12 | SANSKRATI | Yes | Yes |
13 | RADHA | Yes | Yes |
14 | SUMAN DEVI | Yes | Yes |
15 | ANNPURNA | Yes | Yes |
16 | SANA | Yes | Yes |
17 | RAJKUMARI | Yes | Yes |
18 | AFROZ BEGAM | Yes | Yes |
19 | RUKSAR KAUSAR | Yes | Yes |
20 | SANDHYA | Yes | Yes |
21 | GUDIYA | Yes | Yes |
Batch: 20141 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
21
Trained

21
Assessed
21 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed