UPHDMC Betiyahata Gorakhpur 179/2 hari her prasad dubey road Betiyahata Gorakhpur
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 40035 | 18 | 18 | 15 |
| 2 | Batch: 40488 | 21 | 21 | 21 |
| 3 | Batch: 41172 | 26 | 26 | 20 |
| 4 | Batch: 41244 | 21 | 21 | 18 |
| 5 | Batch: 46119 | 17 | 0 | 0 |
| 6 | Batch: 46498 | 25 | 0 | 0 |
UPHDMC Betiyahata Gorakhpur | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
128
Trained
86
Assessed
74 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed