NDEH MODINAGAR C/O-SOHIT CHOUDHARI,SARA ROAD,MODINAGAR,GHAZIABAD 201201
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 43139 | 29 | 29 | 20 |
| 2 | Batch: 43618 | 29 | 29 | 19 |
| 3 | Batch: 44622 | 20 | 20 | 6 |
| 4 | Batch: 45432 | 17 | 17 | 12 |
| 5 | Batch: 45941 | 23 | 0 | 0 |
| 6 | Batch: 45958 | 17 | 0 | 0 |
| 7 | Batch: 46307 | 25 | 25 | 18 |
| 8 | Batch: 46497 | 25 | 17 | 14 |
NDEH MODINAGAR | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
185
Trained
137
Assessed
89 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed