Batch: 44282 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | SUMAN | Yes | No |
| 2 | SHYAM | Yes | No |
| 3 | ANJALI MAURYA | Yes | Yes |
| 4 | REKHA | Yes | Yes |
| 5 | TANU | Yes | Yes |
| 6 | RAUSHNI KUMARI | Yes | Yes |
| 7 | RUBI SINGH | Yes | Yes |
| 8 | NISHAN BANO | Yes | Yes |
| 9 | NADEEM | Yes | Yes |
| 10 | MOHAN SINGH | Yes | Yes |
| 11 | SOMLATA | Yes | Yes |
| 12 | LAXMI | Yes | Yes |
| 13 | SHIKHA | Yes | Yes |
| 14 | KALPANA KUMARI | Yes | Yes |
| 15 | PRIYA | Yes | Yes |
| 16 | SNEHA SOMVANSHI | Yes | Yes |
| 17 | GOLU DEVI | Yes | Yes |
| 18 | SANDIP KUMAR | Yes | No |
| 19 | NIKITA SOOD | Yes | No |
| 20 | SANGITA | Yes | No |
| 21 | PUJA KUMARI | Yes | Yes |
| 22 | SHRUTI KUMARI | Yes | No |
| 23 | RITU | Yes | Yes |
| 24 | NEELU KUMARI | Yes | Yes |
| 25 | SHIVA | Yes | No |
| 26 | AMIT YADAV | Yes | No |
| 27 | RIHAN | Yes | Yes |
| 28 | PUSHPANJLI KUMARI | Yes | Yes |
| 29 | RAKHI | Yes | Yes |
Batch: 44282 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
29
Trained
29
Assessed
21 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed