Batch: 35500 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | RAJ NANDANI | Yes | Yes |
| 2 | SHAGUN | Yes | No |
| 3 | PRIYA SINGH | Yes | Yes |
| 4 | SUREKHA DEVI | Yes | Yes |
| 5 | SONI | Yes | Yes |
| 6 | SHALINI KUMARI | Yes | Yes |
| 7 | SONIKA | Yes | Yes |
| 8 | RESHMI DEVI | Yes | Yes |
| 9 | POONAM | Yes | Yes |
| 10 | PUJA KUMARI | Yes | Yes |
| 11 | RUBI DEVI | Yes | Yes |
| 12 | YATEESH JOSHI | Yes | No |
| 13 | SANJU KUMARI | Yes | Yes |
| 14 | KUMARI BHAVNA | Yes | Yes |
| 15 | RAHNUMA | Yes | No |
| 16 | RAJA JOSHI | Yes | Yes |
| 17 | UMA | Yes | Yes |
| 18 | SANGEETA | Yes | Yes |
| 19 | RITU DEVI | Yes | Yes |
| 20 | RADHA CHOUDHARY | Yes | Yes |
| 21 | RABEENA ARYA | Yes | Yes |
| 22 | SURAJ KUMAR | Yes | Yes |
| 23 | PRIYANKA | Yes | Yes |
| 24 | PURNIMA KUMARI | Yes | Yes |
| 25 | RINKI KUMARI | Yes | Yes |
| 26 | RAVINDER SINGH AER | Yes | Yes |
| 27 | VIMLESH | Yes | Yes |
| 28 | RAJNI BALA | Yes | Yes |
| 29 | DEEPA VERMA | Yes | No |
Batch: 35500 | Status of Training Programme
As on 25th April, 2026
Entry level Training Programme
29
Trained
28
Assessed
25 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed