Batch: 06867 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | DEEPIKA | Yes | Yes |
| 2 | ARVIND KUMAR | Yes | Yes |
| 3 | JYOTI KUMARI | Yes | Yes |
| 4 | Kulsum | Yes | Yes |
| 5 | POOJA DEVI | Yes | Yes |
| 6 | SHWETA TIWARI | Yes | Yes |
| 7 | DEV CHAUHAN | Yes | Yes |
| 8 | SOHIB ANSARI | Yes | Yes |
| 9 | AAKASH | Yes | Yes |
| 10 | KHUSHI | Yes | Yes |
| 11 | SUKESH SUMAN | Yes | No |
| 12 | JITENDRA KUMAR | Yes | Yes |
| 13 | LALITA DEVI | Yes | Yes |
| 14 | MOHD .SAIF | Yes | Yes |
| 15 | KAJAL BARNWAL | Yes | No |
| 16 | RASHMI BRANWAL | Yes | No |
| 17 | KHUSHBU SINGH | Yes | Yes |
| 18 | RAJAN | Yes | Yes |
| 19 | VIKASH KUMAR | Yes | No |
| 20 | PINKI | Yes | Yes |
| 21 | PUSHPA KUMARI | Yes | No |
| 22 | SULEKHA | Yes | Yes |
| 23 | ANJALI SHARMA | Yes | No |
| 24 | SUHAIL AHMED | Yes | Yes |
| 25 | PAYAL SHARMA | Yes | Yes |
| 26 | KUMARI KAJARI | Yes | No |
| 27 | KHUSHBOO KUMARI | Yes | No |
| 28 | VIVEK KUMAR | Yes | No |
Batch: 06867 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
28
Trained
28
Assessed
19 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed