Batch: 08522 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | ARTI GOUD | Yes | Yes |
2 | CHITRANJAN KUMAR | Yes | No |
3 | CHANDAN KUMAR | Yes | Yes |
4 | ASHA | Yes | Yes |
5 | SUMIT KUMAR | Yes | Yes |
6 | POOJA | Yes | Yes |
7 | CHANCHAL KUSHWAHA | Yes | Yes |
8 | RAJVATI | Yes | Yes |
9 | RAKHI BAGHEL | Yes | Yes |
10 | KULSUM | Yes | Yes |
11 | PRIYA SHUKLA | Yes | No |
12 | VASUNDHARA | Yes | No |
13 | JYOTI KUMARI | Yes | Yes |
14 | NARGES | Yes | Yes |
15 | BHAGVANSHREE DEVI | Yes | Yes |
16 | GULNAZ BANO | Yes | No |
17 | SONAM SAHU | Yes | Yes |
18 | SACHIN JUYAL | Yes | Yes |
19 | PUSHPANJALI KUMARI | Yes | Yes |
20 | SARITA | Yes | Yes |
21 | BABLI DEVI | Yes | No |
22 | SEEMA DEVI | Yes | Yes |
23 | NEELAM DEVI | Yes | Yes |
24 | SUGHAR SINGH | Yes | Yes |
25 | TEESHA | Yes | Yes |
26 | POOJA | Yes | Yes |
27 | RAJKUMARI | Yes | No |
28 | DIYA KUMARI | Yes | No |
29 | KIRAN | Yes | Yes |
30 | AKASH KUMAR GIRI | Yes | No |
Batch: 08522 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
30
Trained

29
Assessed
22 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed