Batch: 45524 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Sandhya | Yes | Yes |
| 2 | Kavita Devi | Yes | Yes |
| 3 | Dharm Pal Singh | Yes | Yes |
| 4 | Vishwa Ranjan Tripathi | Yes | Yes |
| 5 | Gudiya | Yes | Yes |
| 6 | Anil Kumar | Yes | Yes |
| 7 | Shanti Devi | Yes | Yes |
| 8 | Karan Singh | Yes | Yes |
| 9 | Khushbu Devi | Yes | Yes |
| 10 | Sudip Biswas | Yes | Yes |
| 11 | Bandhu Kumar | Yes | Yes |
| 12 | Ram Kinkar Pathak | Yes | Yes |
Batch: 45524 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
12
Trained
12
Assessed
12 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed