Batch: 41184 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Muskan | Yes | No |
| 2 | Sivani Bhardwaj | Yes | No |
| 3 | Kevlesh Devi | Yes | No |
| 4 | Laxmi Devi | Yes | No |
| 5 | KAJAL | Yes | No |
| 6 | Anju Devi | Yes | No |
| 7 | MOSARRAT | Yes | No |
| 8 | Madhu Pandey | Yes | No |
| 9 | Simran | Yes | No |
| 10 | Km Radha | Yes | No |
| 11 | Busara | Yes | No |
| 12 | Priti Devi | Yes | No |
| 13 | Shobha Kumari | Yes | No |
| 14 | Mithlesh Kumari | Yes | No |
| 15 | Poornima | Yes | No |
| 16 | Soniya | Yes | No |
| 17 | Manju | Yes | No |
| 18 | Reema Soni | Yes | No |
| 19 | Sahin Praween | Yes | No |
| 20 | Bandani Kumari | Yes | No |
| 21 | Ankita Sharma | Yes | No |
| 22 | Priyanka Kumari | Yes | No |
| 23 | Anjani Kumari | Yes | No |
| 24 | Neha Kumari | Yes | No |
| 25 | Priyanka Kumari | Yes | No |
| 26 | Aneeta Rani | Yes | No |
| 27 | Bibha Kumari | Yes | No |
| 28 | Nagma Khatoon | Yes | No |
| 29 | Khushbu | Yes | No |
| 30 | Vandana | Yes | No |
Batch: 41184 | Status of Training Programme
As on 04th April, 2026
Entry level Training Programme
30
Trained
0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed