Batch: 41382 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Neeraj Kumari | Yes | No |
| 2 | Tanu Vishwkarma | Yes | Yes |
| 3 | Rimjhim Kumari Sah | Yes | Yes |
| 4 | Chandani | Yes | Yes |
| 5 | Ankita | Yes | Yes |
| 6 | Choti | Yes | No |
| 7 | Shabnam Shekh | Yes | Yes |
| 8 | Mina Devi | Yes | No |
| 9 | Pooja | Yes | No |
| 10 | Atilesh Singh | Yes | Yes |
| 11 | Anita | Yes | Yes |
| 12 | Pushpa | Yes | No |
| 13 | Geeta Devi | Yes | No |
| 14 | Bhawna Sharma | Yes | No |
| 15 | Aradhana | Yes | Yes |
| 16 | Gayatri Kumari | Yes | No |
| 17 | Guriya Devi | Yes | Yes |
| 18 | Saniya | Yes | Yes |
| 19 | BABLI | Yes | No |
| 20 | Sharda Shukla | Yes | Yes |
| 21 | REKHA RAGHAV | Yes | Yes |
| 22 | ARCHANA MANI | Yes | Yes |
| 23 | BIMLA | Yes | Yes |
| 24 | RAJNI | Yes | Yes |
| 25 | LAXMI | Yes | Yes |
| 26 | NISHA KUMARI | Yes | Yes |
| 27 | Aafrin | Yes | Yes |
| 28 | Kanchan Sen | Yes | Yes |
| 29 | Priyanka Yadav | Yes | Yes |
| 30 | Khushboo Kumari | Yes | Yes |
Batch: 41382 | Status of Training Programme
As on 04th April, 2026
Entry level Training Programme
30
Trained
25
Assessed
21 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed