Batch: 47090 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | PINKESH | Yes | No |
| 2 | VIJAY | Yes | No |
| 3 | CHAND PARVIN | Yes | No |
| 4 | KAUSHALAYA DEVI | Yes | No |
| 5 | SABANAM | Yes | No |
| 6 | BIPIN SAH | Yes | No |
| 7 | RAMESH KUMAR SHAHU | Yes | No |
| 8 | SANJU DEVI | Yes | No |
| 9 | ANKIT KUMAR | Yes | No |
| 10 | RICHA DEVI | Yes | No |
| 11 | IMRANA | Yes | No |
| 12 | POONAM PATEL | Yes | No |
| 13 | SHIVDARSHANI | Yes | No |
| 14 | DEVENDRA KUMAR | Yes | No |
| 15 | AKASH KUMAR | Yes | No |
| 16 | GAYATRI DEVI | Yes | No |
| 17 | RUPA DEVI | Yes | No |
| 18 | KRANTI DEVI | Yes | No |
Batch: 47090 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
18
Trained
18
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed