AVANTI OVERSEAS TC03 PLOT NO J3,SECTOR 63,NOIDA,GAUTAM BUDH NAGAR,UTTAR PRADESH 201301
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 21349 | 27 | 27 | 27 |
| 2 | Batch: 21442 | 22 | 22 | 22 |
| 3 | Batch: 21716 | 26 | 26 | 26 |
| 4 | Batch: 21891 | 25 | 25 | 25 |
| 5 | Batch: 22129 | 25 | 25 | 25 |
| 6 | Batch: 23121 | 23 | 23 | 23 |
| 7 | Batch: 23283 | 25 | 25 | 25 |
| 8 | Batch: 25863 | 29 | 28 | 28 |
| 9 | Batch: 25885 | 29 | 29 | 29 |
| 10 | Batch: 25886 | 28 | 22 | 22 |
| 11 | Batch: 25892 | 27 | 27 | 27 |
| 12 | Batch: 25895 | 29 | 29 | 29 |
| 13 | Batch: 26359 | 27 | 27 | 27 |
| 14 | Batch: 26437 | 30 | 30 | 30 |
| 15 | Batch: 26440 | 27 | 27 | 27 |
| 16 | Batch: 40215 | 23 | 0 | 0 |
| 17 | Batch: 40216 | 19 | 19 | 19 |
| 18 | Batch: 40217 | 22 | 22 | 22 |
| 19 | Batch: 40793 | 17 | 17 | 17 |
AVANTI OVERSEAS TC03 | Status of Training Programme
As on 03rd April, 2026
Entry level Training Programme
480
Trained
450
Assessed
450 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed