IED UP Bhadarasa 2 Faizabad Bhadarasa Faizabad
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 00676 | 11 | 11 | 11 |
| 2 | Batch: 00845 | 10 | 10 | 9 |
| 3 | Batch: 01963 | 12 | 12 | 7 |
| 4 | Batch: 01965 | 12 | 12 | 12 |
| 5 | Batch: 03654 | 16 | 16 | 16 |
| 6 | Batch: 03656 | 18 | 18 | 18 |
| 7 | Batch: 05236 | 12 | 12 | 12 |
| 8 | Batch: 05237 | 14 | 14 | 10 |
| 9 | Batch: 07029 | 19 | 19 | 18 |
| 10 | Batch: 07950 | 15 | 15 | 15 |
| 11 | Batch: 09714 | 15 | 15 | 15 |
| 12 | Batch: 11057 | 13 | 12 | 12 |
| 13 | Batch: 12768 | 16 | 16 | 16 |
IED UP Bhadarasa 2 Faizabad | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
183
Trained
182
Assessed
171 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed