PARTH THREAD TRAINING CENTER CHANDAULI E51 IIDC RAMNAGAR INDUSTRIAL ESTATE CHANDAULI
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 01326 | 21 | 21 | 18 |
2 | Batch: 02184 | 20 | 20 | 19 |
3 | Batch: 02711 | 18 | 18 | 18 |
4 | Batch: 04715 | 22 | 22 | 21 |
5 | Batch: 06093 | 23 | 23 | 19 |
6 | Batch: 07072 | 20 | 20 | 16 |
7 | Batch: 08407 | 21 | 21 | 16 |
8 | Batch: 09435 | 25 | 25 | 23 |
9 | Batch: 09545 | 20 | 20 | 17 |
10 | Batch: 11436 | 18 | 18 | 13 |
11 | Batch: 11684 | 22 | 22 | 15 |
12 | Batch: 13653 | 12 | 12 | 8 |
13 | Batch: 13993 | 14 | 14 | 11 |
14 | Batch: 16072 | 16 | 16 | 13 |
15 | Batch: 16996 | 16 | 16 | 13 |
16 | Batch: 18766 | 5 | 5 | 5 |
17 | Batch: 22017 | 21 | 21 | 16 |
18 | Batch: 25295 | 26 | 26 | 0 |
19 | Batch: 27420 | 15 | 15 | 0 |
PARTH THREAD TRAINING CENTER CHANDAULI | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
355
Trained

355
Assessed
261 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed