IEDUP Kandharpur Bareilly Near Mathiya Mandir Kandharpur Bareilly
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 00947 | 20 | 20 | 20 |
2 | Batch: 00948 | 23 | 23 | 23 |
3 | Batch: 03005 | 22 | 22 | 21 |
4 | Batch: 03012 | 18 | 18 | 18 |
5 | Batch: 06911 | 27 | 27 | 27 |
6 | Batch: 15359 | 30 | 30 | 30 |
7 | Batch: 15361 | 30 | 30 | 30 |
8 | Batch: 23916 | 28 | 28 | 28 |
9 | Batch: 23919 | 24 | 24 | 24 |
10 | Batch: 27211 | 24 | 24 | 21 |
11 | Batch: 27219 | 19 | 19 | 19 |
12 | Batch: 29040 | 28 | 24 | 0 |
13 | Batch: 29180 | 26 | 26 | 0 |
IEDUP Kandharpur Bareilly | Status of Training Programme
As on 04th August, 2025
Entry level Training Programme
319
Trained

315
Assessed
261 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed