Batch: 44428 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | KHUSHBOO | Yes | No |
| 2 | ANJALI | Yes | No |
| 3 | RINKY RANI | Yes | No |
| 4 | PUJA | Yes | No |
| 5 | POONAM | Yes | No |
| 6 | BHOORI | Yes | No |
| 7 | SONAM | Yes | No |
| 8 | Mehlaka | Yes | No |
| 9 | Swati Gupta | Yes | No |
| 10 | Afreen | Yes | No |
| 11 | Kashish Sharma | Yes | No |
| 12 | Prateek Sharma | Yes | No |
| 13 | Kapil Singh | Yes | No |
| 14 | Hemlata Sharma | Yes | No |
| 15 | Arti | Yes | No |
| 16 | Abhishek Kumar | Yes | No |
| 17 | Shobha Rani | Yes | No |
| 18 | PINKI DEVI | Yes | No |
| 19 | GEETA PATHAK | Yes | No |
| 20 | MONIKA | Yes | No |
| 21 | AKASH SHARMA | Yes | No |
| 22 | SAKSHI GAUR | Yes | No |
| 23 | GARIMA PATHAK | Yes | No |
| 24 | BANTI | Yes | No |
| 25 | DEEPANJALI | Yes | No |
| 26 | LAXMI DEVI GUPTA | Yes | No |
| 27 | NAZRA KHANAM | Yes | No |
| 28 | Anita | Yes | No |
| 29 | Anjali Devi | Yes | No |
| 30 | Beenu Prajapati | Yes | No |
Batch: 44428 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed