Batch: 34404 Course: Traditional Hand Embroiderer
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | KAJAL | Yes | No |
| 2 | KALPANA SHAKYA | Yes | Yes |
| 3 | POOJA | Yes | Yes |
| 4 | SUNITA DEVI | Yes | Yes |
| 5 | NOOR JAHAN | Yes | Yes |
| 6 | RIHANA BEGAM | Yes | Yes |
| 7 | FIZA | Yes | Yes |
| 8 | FATIMA | Yes | Yes |
| 9 | KUMKUM | Yes | Yes |
| 10 | MAIRAJ | Yes | Yes |
| 11 | HIRA KALI | Yes | Yes |
| 12 | VIMALA VASHISHTH | Yes | Yes |
| 13 | IKRA BI | Yes | No |
| 14 | NIDHI PARASHARI | Yes | Yes |
| 15 | FAREENA | Yes | Yes |
| 16 | MISKINA VI | Yes | No |
| 17 | NAUSHEEN | Yes | Yes |
| 18 | ROSHNI | Yes | Yes |
| 19 | HIMANI CHANDRA | Yes | Yes |
| 20 | KUSUM | Yes | Yes |
| 21 | PARVATI DEVI | Yes | Yes |
| 22 | POONAM SHRIVASTAV | Yes | Yes |
| 23 | RAJNI | Yes | Yes |
| 24 | SHARINA | Yes | Yes |
| 25 | RADHIKA | Yes | Yes |
| 26 | SAVREEN | Yes | Yes |
| 27 | NEELAM | Yes | Yes |
| 28 | SANIYA | Yes | No |
Batch: 34404 | Status of Training Programme
As on 06th April, 2026
Entry level Training Programme
28
Trained
28
Assessed
24 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed