A2z Multiservices and IT Solutions Pvt. Ltd Plot No 272 NH-30 Pilibhit Road Hardua Nawabganj Bareilly
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 16672 | 22 | 20 | 20 |
| 2 | Batch: 16720 | 29 | 29 | 29 |
| 3 | Batch: 16850 | 25 | 25 | 25 |
| 4 | Batch: 17178 | 27 | 27 | 27 |
| 5 | Batch: 17336 | 28 | 28 | 28 |
| 6 | Batch: 17674 | 29 | 29 | 29 |
| 7 | Batch: 17962 | 28 | 28 | 28 |
| 8 | Batch: 19069 | 28 | 28 | 28 |
| 9 | Batch: 19176 | 20 | 20 | 20 |
| 10 | Batch: 19960 | 30 | 30 | 30 |
| 11 | Batch: 20243 | 17 | 17 | 17 |
| 12 | Batch: 20244 | 29 | 29 | 29 |
| 13 | Batch: 20421 | 30 | 30 | 30 |
| 14 | Batch: 20423 | 30 | 30 | 30 |
| 15 | Batch: 20427 | 30 | 30 | 30 |
| 16 | Batch: 20428 | 30 | 30 | 30 |
| 17 | Batch: 20948 | 30 | 30 | 30 |
| 18 | Batch: 20949 | 3 | 3 | 3 |
| 19 | Batch: 21100 | 30 | 30 | 30 |
| 20 | Batch: 21193 | 29 | 29 | 29 |
| 21 | Batch: 21241 | 30 | 30 | 30 |
| 22 | Batch: 21528 | 30 | 30 | 30 |
| 23 | Batch: 21529 | 29 | 29 | 29 |
| 24 | Batch: 21636 | 30 | 30 | 30 |
| 25 | Batch: 21726 | 30 | 30 | 30 |
| 26 | Batch: 22230 | 30 | 30 | 30 |
| 27 | Batch: 22465 | 30 | 30 | 30 |
| 28 | Batch: 23966 | 11 | 11 | 11 |
| 29 | Batch: 24873 | 30 | 30 | 30 |
| 30 | Batch: 24874 | 30 | 30 | 30 |
| 31 | Batch: 25136 | 30 | 30 | 30 |
| 32 | Batch: 25180 | 30 | 30 | 30 |
| 33 | Batch: 25280 | 30 | 30 | 30 |
| 34 | Batch: 25402 | 30 | 30 | 30 |
| 35 | Batch: 25897 | 30 | 30 | 30 |
| 36 | Batch: 26510 | 30 | 30 | 30 |
| 37 | Batch: 27088 | 30 | 30 | 30 |
| 38 | Batch: 27089 | 29 | 29 | 29 |
| 39 | Batch: 28020 | 30 | 30 | 30 |
| 40 | Batch: 28383 | 30 | 30 | 30 |
| 41 | Batch: 28665 | 30 | 30 | 30 |
| 42 | Batch: 28742 | 30 | 30 | 30 |
| 43 | Batch: 29102 | 30 | 30 | 30 |
| 44 | Batch: 29544 | 29 | 29 | 29 |
| 45 | Batch: 29876 | 29 | 29 | 29 |
| 46 | Batch: 29974 | 30 | 30 | 30 |
| 47 | Batch: 30611 | 30 | 30 | 30 |
| 48 | Batch: 30627 | 30 | 30 | 30 |
| 49 | Batch: 30945 | 28 | 28 | 28 |
| 50 | Batch: 31196 | 30 | 30 | 30 |
A2z Multiservices and IT Solutions Pvt. Ltd | Status of Training Programme
As on 05th April, 2026
Entry level Training Programme
1,399
Trained
1,397
Assessed
1,397 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed