Batch: 12749 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Seeta Devi | Yes | Yes |
2 | Rashmi | Yes | Yes |
3 | Nirmla | Yes | No |
4 | Richa Patel | Yes | Yes |
5 | Khushi Awasthi | Yes | Yes |
6 | Vishnu Datt Tiwari | Yes | No |
7 | Shivam Giri | Yes | No |
8 | Bhole Ram | Yes | No |
9 | Kajal | Yes | Yes |
10 | Asha | Yes | Yes |
11 | Seema Devi | Yes | No |
12 | Khushbu Devi | Yes | Yes |
13 | Shobhit | Yes | No |
14 | Himanshu | Yes | Yes |
15 | Praveen Kumar | Yes | Yes |
16 | Pratibha Shriwas | Yes | Yes |
17 | Keerti Devi | Yes | Yes |
18 | Laxmi Devi | Yes | Yes |
19 | Rampyari | Yes | No |
20 | Shobhana Devi | Yes | Yes |
21 | Uma Devi | Yes | Yes |
22 | Ashu Devi | Yes | No |
23 | Garima | Yes | No |
Batch: 12749 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
23
Trained

17
Assessed
14 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed