Batch: 14626 Course: Traditional Hand Embroiderer
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | SHRASTI | Yes | Yes |
| 2 | KAJAL | Yes | Yes |
| 3 | NIVESH SAINI | Yes | Yes |
| 4 | NEETU | Yes | Yes |
| 5 | SULTANA | Yes | Yes |
| 6 | NEETU | Yes | Yes |
| 7 | ANSHU | Yes | Yes |
| 8 | KAJAL | Yes | No |
| 9 | MEGHA TOMAR | Yes | Yes |
| 10 | AARTI RANI | Yes | No |
| 11 | ANCHAL SAINI | Yes | No |
| 12 | ANURADHA | Yes | Yes |
| 13 | MINAKSHI | Yes | No |
| 14 | ALIS | Yes | Yes |
| 15 | KM GAJALA PRAVEEN | Yes | Yes |
| 16 | KM NEHA | Yes | Yes |
| 17 | KOMAL | Yes | No |
| 18 | KM DOLI | Yes | Yes |
| 19 | MANISHA | Yes | Yes |
| 20 | MUSKAN | Yes | Yes |
| 21 | ANU | Yes | Yes |
| 22 | KAMNI SHARMA | Yes | Yes |
| 23 | SIMRAN PANCHAL | Yes | Yes |
| 24 | TRANNUM | Yes | No |
| 25 | PRIYA | Yes | No |
| 26 | SHIKHA | Yes | Yes |
| 27 | SHIVANI BHATIYA | Yes | No |
| 28 | UNNATI GUPTA | Yes | No |
| 29 | SOFIYA | Yes | Yes |
| 30 | SAKSHI | Yes | No |
Batch: 14626 | Status of Training Programme
As on 06th April, 2026
Entry level Training Programme
30
Trained
30
Assessed
20 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed