UREHA SKILL DEVELOPMENT CENTRE Tanda Ambedkar Nagar Fattu Patti, Near Bus Stand
Tanda, Ambedkar Nagar
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 06900 | 24 | 24 | 20 |
2 | Batch: 07609 | 27 | 27 | 24 |
3 | Batch: 08606 | 25 | 25 | 22 |
4 | Batch: 09522 | 29 | 29 | 24 |
5 | Batch: 10693 | 26 | 26 | 26 |
6 | Batch: 12313 | 24 | 24 | 21 |
7 | Batch: 14090 | 25 | 25 | 20 |
8 | Batch: 16270 | 23 | 23 | 15 |
9 | Batch: 17706 | 15 | 15 | 10 |
10 | Batch: 22437 | 12 | 12 | 11 |
11 | Batch: 22449 | 16 | 16 | 13 |
12 | Batch: 24085 | 24 | 23 | 22 |
13 | Batch: 26921 | 10 | 0 | 0 |
UREHA SKILL DEVELOPMENT CENTRE Tanda Ambedkar Nagar | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
280
Trained

269
Assessed
228 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed