UPICA NICT, JHALWA PRAYAGRAJ 70-NEAR SAI MANDIR JHALWA PRAYAGRAJ 211012
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 05064 | 17 | 17 | 17 |
2 | Batch: 05112 | 15 | 15 | 15 |
3 | Batch: 07005 | 23 | 19 | 19 |
4 | Batch: 07494 | 25 | 25 | 25 |
5 | Batch: 11930 | 22 | 22 | 22 |
6 | Batch: 24955 | 30 | 30 | 0 |
7 | Batch: 25521 | 28 | 28 | 0 |
UPICA NICT, JHALWA PRAYAGRAJ | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
160
Trained

156
Assessed
98 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed