Batch: 19666 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Priya Debnath | Yes | Yes |
| 2 | Tanisha Pandit | Yes | No |
| 3 | Kalpana Debnath | Yes | Yes |
| 4 | Mina Debnath | Yes | Yes |
| 5 | Bulti Rani Saha | Yes | Yes |
| 6 | Fuleshwary Rudra Paul Guha | Yes | Yes |
| 7 | Shipra Das | Yes | Yes |
| 8 | Rinki Rudra Paul | Yes | Yes |
| 9 | Lila Sutradhar | Yes | Yes |
| 10 | Mithu Dey | Yes | No |
| 11 | Swapna Debnath | Yes | Yes |
| 12 | Dimpi Debbarma | Yes | Yes |
| 13 | Shipra Paul | Yes | Yes |
| 14 | Rinty Das | Yes | Yes |
| 15 | Jayasree Sabdakar | Yes | Yes |
| 16 | Urmila Debbarma | Yes | Yes |
| 17 | Sushmita Das | Yes | Yes |
| 18 | Lakhi Nath | Yes | Yes |
| 19 | Panchami Paul | Yes | Yes |
| 20 | Purba Nath | Yes | Yes |
| 21 | Pinki Das | Yes | Yes |
Batch: 19666 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
21
Trained
19
Assessed
19 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed