Batch: 32872 Course: Silk Handloom Weaver
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Rami Tallong | Yes | No |
2 | Devi Brah | Yes | No |
3 | Shivani Dorjee | Yes | No |
4 | Metung Nabam | Yes | No |
5 | Baby Tallang | Yes | No |
6 | Hana Dako | Yes | No |
7 | Kumari Tachi Tara | Yes | No |
8 | Kongo Dagang | Yes | No |
9 | Sarda Joram | Yes | No |
10 | Orni Racha | Yes | No |
11 | Gita Chiri | Yes | No |
12 | Alisa Chiri | Yes | No |
13 | Biby Brah | Yes | No |
14 | Rita Chiri | Yes | No |
15 | Diwani Tana | Yes | No |
16 | Christina Chiri | Yes | No |
17 | Nakoi Richa | Yes | No |
18 | Sarina Natung | Yes | No |
19 | Bina Kino | Yes | No |
20 | Jimi Tachang | Yes | No |
21 | Sunita Tachang | Yes | No |
22 | Surya Kino | Yes | No |
23 | Chandni Chiri | Yes | No |
24 | Anya Tallong Tayem | Yes | No |
25 | YAM FLAGO | Yes | No |
Batch: 32872 | Status of Training Programme
As on 16th September, 2025
Entry level Training Programme
25
Trained

25
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed