Pentagan Apparels Unit 1 No 2, Byepass Road, Virudhunagar
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 00202 | 4 | 4 | 4 |
2 | Batch: 02572 | 22 | 22 | 22 |
3 | Batch: 03200 | 23 | 23 | 23 |
4 | Batch: 04264 | 17 | 17 | 17 |
5 | Batch: 05582 | 15 | 15 | 15 |
6 | Batch: 06994 | 10 | 10 | 10 |
7 | Batch: 08013 | 12 | 12 | 12 |
8 | Batch: 09320 | 23 | 23 | 23 |
9 | Batch: 11159 | 17 | 17 | 17 |
10 | Batch: 12975 | 15 | 15 | 15 |
11 | Batch: 15207 | 15 | 15 | 15 |
12 | Batch: 16818 | 20 | 20 | 20 |
13 | Batch: 18874 | 12 | 12 | 1 |
14 | Batch: 23270 | 6 | 5 | 0 |
15 | Batch: 25471 | 14 | 14 | 0 |
Pentagan Apparels Unit 1 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
225
Trained

224
Assessed
194 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed