Batch: 24638 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | DEEPIKA | Yes | No |
2 | PALANISELVI Pulukan | Yes | No |
3 | S ABIRAMI | Yes | No |
4 | KARTHIKA RAMASMY | Yes | No |
5 | MINNALKODI RAMAR | Yes | No |
6 | KALIYAMMAL G | Yes | No |
7 | MUTHULAKSHMI A | Yes | No |
8 | MURUGESWARI S | Yes | No |
9 | KARTHIKA | Yes | No |
10 | RAMALAKSHMI | Yes | No |
11 | SATHYAPRIYA SAMAIYA KARUPPU | Yes | No |
12 | SUGANTHI Pandivel | Yes | No |
13 | GOWSALYA DEVI Ramar | Yes | No |
14 | SARANYA MOTCHIAM | Yes | No |
15 | PRIYANGA KUMAR | Yes | No |
Batch: 24638 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
15
Trained

12
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed