Oscar Charitable Trust Kariapatti 180/2, Madurai-Thoothukudi Salai, Kariapatti, Virudhunagar
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 06026 | 29 | 29 | 26 |
2 | Batch: 06743 | 25 | 25 | 22 |
3 | Batch: 07447 | 27 | 27 | 25 |
4 | Batch: 08279 | 29 | 29 | 21 |
5 | Batch: 09096 | 28 | 28 | 28 |
6 | Batch: 09721 | 29 | 29 | 29 |
7 | Batch: 10335 | 24 | 24 | 23 |
8 | Batch: 10964 | 23 | 23 | 17 |
9 | Batch: 11622 | 26 | 26 | 26 |
10 | Batch: 12185 | 24 | 24 | 18 |
11 | Batch: 12852 | 25 | 25 | 19 |
12 | Batch: 13717 | 25 | 25 | 18 |
13 | Batch: 14492 | 27 | 27 | 18 |
14 | Batch: 16085 | 26 | 26 | 18 |
15 | Batch: 17289 | 21 | 21 | 17 |
16 | Batch: 18039 | 30 | 30 | 23 |
17 | Batch: 19734 | 21 | 21 | 17 |
18 | Batch: 20333 | 30 | 30 | 25 |
19 | Batch: 21320 | 19 | 19 | 14 |
20 | Batch: 27567 | 23 | 22 | 0 |
21 | Batch: 28114 | 28 | 0 | 0 |
Oscar Charitable Trust Kariapatti | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
539
Trained

510
Assessed
404 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed