Oscar Charitable Trust Tuticorin "93G/6A/2, Palai Main Raod,
Opposite TVS Showroom,
Thoothukudi – 628002,
Ph: 0461 2311180.
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 01271 | 16 | 16 | 12 |
| 2 | Batch: 01603 | 19 | 19 | 17 |
| 3 | Batch: 01752 | 21 | 21 | 16 |
| 4 | Batch: 01792 | 13 | 13 | 8 |
| 5 | Batch: 03346 | 22 | 22 | 18 |
| 6 | Batch: 04107 | 25 | 25 | 19 |
| 7 | Batch: 04143 | 20 | 20 | 20 |
| 8 | Batch: 04936 | 20 | 20 | 16 |
| 9 | Batch: 05045 | 24 | 24 | 19 |
| 10 | Batch: 06253 | 25 | 25 | 23 |
| 11 | Batch: 06483 | 22 | 22 | 21 |
| 12 | Batch: 06824 | 25 | 25 | 18 |
| 13 | Batch: 07743 | 23 | 23 | 15 |
| 14 | Batch: 07773 | 27 | 27 | 18 |
| 15 | Batch: 08523 | 25 | 25 | 20 |
| 16 | Batch: 08930 | 28 | 28 | 22 |
| 17 | Batch: 10110 | 29 | 29 | 25 |
| 18 | Batch: 10246 | 21 | 21 | 14 |
| 19 | Batch: 11454 | 26 | 26 | 18 |
| 20 | Batch: 11653 | 28 | 28 | 20 |
| 21 | Batch: 12922 | 30 | 30 | 27 |
| 22 | Batch: 13337 | 30 | 30 | 19 |
| 23 | Batch: 14849 | 29 | 29 | 20 |
| 24 | Batch: 15249 | 26 | 26 | 19 |
| 25 | Batch: 17331 | 24 | 24 | 19 |
| 26 | Batch: 17996 | 22 | 22 | 17 |
| 27 | Batch: 19993 | 27 | 27 | 18 |
| 28 | Batch: 20827 | 29 | 29 | 21 |
| 29 | Batch: 24327 | 29 | 27 | 23 |
| 30 | Batch: 24841 | 24 | 24 | 18 |
| 31 | Batch: 27036 | 30 | 29 | 23 |
| 32 | Batch: 27759 | 29 | 29 | 22 |
| 33 | Batch: 29666 | 27 | 27 | 20 |
| 34 | Batch: 31421 | 28 | 28 | 22 |
| 35 | Batch: 32486 | 23 | 22 | 19 |
| 36 | Batch: 34618 | 26 | 26 | 22 |
| 37 | Batch: 37536 | 27 | 26 | 21 |
| 38 | Batch: 41070 | 28 | 28 | 24 |
| 39 | Batch: 48130 | 21 | 20 | 0 |
Oscar Charitable Trust Tuticorin | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
968
Trained
962
Assessed
733 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed