Batch: 04447 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Suresh Karuppaiya | Yes | Yes |
2 | Rina Roy | Yes | Yes |
3 | Premananda Paital | Yes | Yes |
4 | Sarasu Babu | Yes | Yes |
5 | Puspa Gayen Das | Yes | Yes |
6 | Dasakeshan Dip | Yes | Yes |
7 | Aishwarya Chinnaiya | Yes | Yes |
8 | Abhimanyu Naik | Yes | Yes |
9 | Jitan Kumar | Yes | Yes |
10 | Surendra Kumar | Yes | Yes |
11 | Badal Das | Yes | Yes |
12 | Mansit Lomga | Yes | Yes |
13 | Krishtina Sakachep | Yes | Yes |
14 | Satish Kumar | Yes | Yes |
15 | Joakim Topno | Yes | Yes |
16 | Akalya Arichandiran | Yes | Yes |
17 | Pushpa Sankar | Yes | Yes |
Batch: 04447 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
17
Trained

17
Assessed
17 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed