KPR TC1. SF NO 453 THEKKALUR VILLAGE
AVINASH MAIN ROAD
TIRUPUR
COIMBATORE
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 01688 | 11 | 11 | 11 |
2 | Batch: 01689 | 6 | 6 | 6 |
3 | Batch: 02750 | 13 | 13 | 13 |
4 | Batch: 05272 | 15 | 15 | 15 |
5 | Batch: 09090 | 15 | 15 | 15 |
6 | Batch: 10299 | 20 | 20 | 20 |
7 | Batch: 11554 | 10 | 10 | 10 |
8 | Batch: 28202 | 20 | 0 | 0 |
KPR TC1. | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
Up/Re-Skilling Training Programme
110
Trained

90
Assessed
90 / 0
**W.E / S.E
1
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed