Unisourcce Treend India (Vellokovil) S.F.No : 286/2A-2, Uppupalayam Road, Vellakovil - 638111
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 02482 | 20 | 20 | 20 |
| 2 | Batch: 03459 | 6 | 6 | 6 |
| 3 | Batch: 03931 | 16 | 16 | 16 |
| 4 | Batch: 05074 | 7 | 7 | 7 |
| 5 | Batch: 05080 | 8 | 8 | 8 |
| 6 | Batch: 06545 | 4 | 4 | 4 |
| 7 | Batch: 07807 | 3 | 3 | 3 |
| 8 | Batch: 09475 | 7 | 7 | 7 |
| 9 | Batch: 16751 | 2 | 2 | 2 |
| 10 | Batch: 20681 | 8 | 6 | 6 |
| 11 | Batch: 23613 | 3 | 3 | 3 |
| 12 | Batch: 23614 | 3 | 3 | 3 |
| 13 | Batch: 26061 | 16 | 15 | 0 |
| 14 | Batch: 26518 | 12 | 8 | 0 |
| 15 | Batch: 30129 | 17 | 14 | 0 |
| 16 | Batch: 30203 | 12 | 11 | 0 |
| 17 | Batch: 33956 | 11 | 9 | 0 |
| 18 | Batch: 34038 | 10 | 8 | 0 |
| 19 | Batch: 38552 | 13 | 13 | 13 |
Unisourcce Treend India (Vellokovil) | Status of Training Programme
As on 02nd April, 2026
Entry level Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
Up/Re-Skilling Training Programme
178
Trained
163
Assessed
98 / 0
**W.E / S.E
1
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed