Batch: 06328 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | MEENA KUMARI | Yes | Yes |
2 | JAY SINGH HEMBRAM | Yes | Yes |
3 | RAKESH RANJAN BARIHA | Yes | Yes |
4 | SUNITA SOY | Yes | Yes |
5 | BABALU NAYAK | Yes | Yes |
6 | PARAMESHWAR MANDI | Yes | Yes |
7 | HARAPRASAD SAHU | Yes | Yes |
8 | YUVRAJ BHARDWAJ | Yes | Yes |
9 | SHUBHAM SURYAWANSHI | Yes | Yes |
10 | MANSINGH SOREN | Yes | Yes |
11 | BANJRANG SAY | Yes | Yes |
12 | BIJAY BAKHLA | Yes | Yes |
13 | KARINA BAIKAR | Yes | Yes |
14 | JYOTI GOPE | Yes | Yes |
15 | BALESHWAR TURI | Yes | Yes |
16 | KALPANA KUMARI | Yes | Yes |
17 | POONAM KUMARI | Yes | Yes |
18 | SHRIMATI GOPE | Yes | Yes |
19 | SUSHILA HESSA | Yes | Yes |
20 | SUKHEN TUDU | Yes | No |
21 | SHASHIKALA KUMARI | Yes | Yes |
22 | PRINCE KUMAR KERKETTA | Yes | Yes |
23 | REENA KUMARI | Yes | Yes |
24 | MUKTA JONKO | Yes | Yes |
25 | RABI PRADHAN | Yes | Yes |
26 | SALUKA JONKO | Yes | Yes |
27 | SUKHMATI GOPE | Yes | Yes |
28 | SARSWATI HAIBURU | Yes | Yes |
Batch: 06328 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
28
Trained

27
Assessed
27 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed