Batch: 04262 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | SHIV GOPE | Yes | Yes |
2 | JHANO SOREN | Yes | Yes |
3 | ANIMA EKKA | Yes | Yes |
4 | LALIT XESS | Yes | Yes |
5 | DHARMU SINGH | Yes | Yes |
6 | MAHESHWARI | Yes | Yes |
7 | INDRAMUNI | Yes | Yes |
8 | BAIJANTI KUMARI | Yes | Yes |
9 | PRADHAN SAWAIYAN | Yes | Yes |
10 | GANGARAM BIRUA | Yes | No |
11 | BHARTI KUMARI | Yes | Yes |
12 | RAMESH BARIHA | Yes | Yes |
13 | PRAKASH SAHU | Yes | Yes |
14 | BHIM KUMAR MAHTO | Yes | Yes |
15 | SHANKAR SET | Yes | Yes |
16 | SUBARNA BHUE | Yes | Yes |
Batch: 04262 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
16
Trained

15
Assessed
15 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed